4023 N Mozart Court ,Unit Number G, Chicago, IL 60618 (MLS # 07978476)
|
**SHORT SALE***INCREDIBLE 2BD/1BTH IRVING PARK CONDO CONVERSION COMPLETED IN'05. GORGEOUS COURTYARD BLDG! UNIT FEATURES OPEN LAYOUT, GRANITE COUNTERS, 42" CHERRY CABINETS, S/S APPLS, MARBLE BATH, HARDWOOD FLOOR THROUGHOUT, WASHER/DRYER IN UNIT, CENTRAL AIR AND STEPS TO POPULAR HORNER PARK ALONG THE RIVER. EASY STREET PARKING, EXTRA STORAGE INDOOR NEXT TO UNIT. CLOSE TO ALL PUBLIC TRANSPORTATION.
Property Type(s):
Attached Single, Condo
| Last Updated | 4/19/2012 | Community | Irving Park |
|---|---|---|---|
| County | Cook |
|
74
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Lower |
| 2nd Bedroom Size | 11X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 204 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Storage |
| Coop Annual Tax Ded | 0 |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | Humidifier |
| Exterior Building Type | Brick |
| Exterior Property Features | Storms/Screens |
| Family Room Level | Lower |
| Family Room Size | 12X10 |
| Frequency | Monthly |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Lower |
| Kitchen Size | 13X12 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Lower |
| Living Room Size | 23X12 |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Lower |
| Master Bedroom Size | 12X10 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | None |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Contingent |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 1866.58 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chitown Property Group LLC to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











Comments on this entry are closed.